<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Affiliate Idea Factory</title>
	<atom:link href="http://www.affiliateideafactory.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.affiliateideafactory.com</link>
	<description>Performance Marketing Strategies</description>
	<lastBuildDate>Tue, 13 Jul 2010 15:06:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=6630</generator>
		<item>
		<title>AffiliateBenchmarks Survey!</title>
		<link>http://www.affiliateideafactory.com/2010/07/13/affiliatebenchmarks-survey/</link>
		<comments>http://www.affiliateideafactory.com/2010/07/13/affiliatebenchmarks-survey/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:58:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Another Bright Idea]]></category>

		<guid isPermaLink="false">http://www.affiliateideafactory.com/?p=226</guid>
		<description><![CDATA[
			
				
			
		
AffiliateBenchmarks is currently gathering survey data for their 2010  AffiliateBenchmarks research report. Get a FREE copy of the report if  you take the survey before July 16th. Click here to begin. This year they have opened up the  survey to advertisers and agencies as well as affiliate publishers.
What can you get from [...]]]></description>
		<wfw:commentRss>http://www.affiliateideafactory.com/2010/07/13/affiliatebenchmarks-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Affiliate Site Building</title>
		<link>http://www.affiliateideafactory.com/2010/06/25/wordpress-affiliate-site-building/</link>
		<comments>http://www.affiliateideafactory.com/2010/06/25/wordpress-affiliate-site-building/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 15:01:37 +0000</pubDate>
		<dc:creator>AffiliateHunter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.affiliateideafactory.com/?p=218</guid>
		<description><![CDATA[
			
				
			
		
Date: Tuesday, June 29th at 9 PM eastern
Register here: https://www2.gotomeeting.com/register/326335843
Here&#8217;s a little of what we&#8217;ll cover in this over the shoulder How
To session:
* Quick Affiliate SEO Traffic Model
* Authority Traffic Model
* How to Easily Create Your Site Structure
* How to Create Beautiful Affiliate Landing Pages
* When To Use Pages Vs Posts
* How to Promote Your [...]]]></description>
		<wfw:commentRss>http://www.affiliateideafactory.com/2010/06/25/wordpress-affiliate-site-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encouraging Clicks on Affiliate Ads</title>
		<link>http://www.affiliateideafactory.com/2010/06/06/encouraging-clicks-on-affiliate-ads/</link>
		<comments>http://www.affiliateideafactory.com/2010/06/06/encouraging-clicks-on-affiliate-ads/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 16:56:21 +0000</pubDate>
		<dc:creator>AffiliateHunter</dc:creator>
				<category><![CDATA[Getting Started]]></category>

		<guid isPermaLink="false">http://www.affiliateideafactory.com/?p=215</guid>
		<description><![CDATA[
			
				
			
		
How do I encourage people to click on the affiliate ad and drive more traffic to my blog or website?
The first thing to keep in mind is people go online for information, not to look at ads.  Place ads where the content is specific to the product for the ad’s focus. Use a variety of [...]]]></description>
		<wfw:commentRss>http://www.affiliateideafactory.com/2010/06/06/encouraging-clicks-on-affiliate-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
